Here's an update to a post from 2011 where I offered up our investment statistics during the most recent presidencies. As you can see, 2011 was statistically our worst year of the Obama administration, but still a positive year all-around for the third year in a row. And, there was our lowest rise in property taxes in years.
| Category | Bush | Obama | |||
|---|---|---|---|---|---|
| 2001 | 2002 | 2009 | 2010 | 2011 | |
| IRAs: | -26.3% | -27% | +26.2% | +10.7% | +3.2% |
| 401(k)s: | -11.7% | -12.4% | +23% | +15% | +2.2% |
| CDs, Misc. Funds: | -4.7% | -9% | +15% | +8.5% | +0.3% |
| 529s / Education IRAs: | -8.3% | -13.8% | +23.3% | +10.4% | +5.0% |
| Misc. Stocks: | -47.2% | +2.2% | +44.4% | +10.6% | +3.7% |
| Property Taxes: | +5.8% | +8.1% | +4.1% | +3.0% | +1.3% |
Some things to think about while you're drinking bottled water:
- Kathy participated in the Polar Bear Plunge on New Year's Day and there are photos to prove it.
- Gillie's busy with rehearsals for her part in the chorus of the school musical, Cinderella, showing in March and Carly performs a neighborly task of taking the dog who lives behind us, Persy, for walks.
- iTunesStats, Scott's script that runs on Windows and can analyze your iTunes/iPod listening habits now has a Facebook page. Please "like" it!